Noxpay Infra
List Onramps
GET /v2/onramps — list all onramp transactions with optional filters.
Query parameters
| Parameter | Type | Description |
|---|---|---|
limit | integer | Max results per page (default: 20, max: 100) |
offset | integer | Pagination offset (default: 0) |
pix_e2e | string | Filter by PIX end-to-end ID |
client_tax_id | string | Filter by customer CPF or CNPJ |
wallet | string | Filter by destination wallet address |
date_from | string | Start date filter — YYYY-MM-DD |
date_to | string | End date filter — YYYY-MM-DD |
Response 200 OK
Each item in results has the same shape as the Get Onramp response.

