Global Account
Statement
GET /v2/statement — paginated double-entry ledger with running balances and embedded transaction objects.
Each entry represents a single debit or credit line against one of your sub-accounts, with a balance before and after. When the movement was generated by a Noxpay process — Crossramp Checkout, onramp, offramp, withdrawal — the full transaction object is embedded inline.
The
Query parameters
| Parameter | Type | Description |
|---|---|---|
limit | integer | Max results per page (default: 20, max: 100) |
offset | integer | Pagination offset (default: 0) |
currency | string | Filter by currency code (e.g. USDT_TRX, BRL) |
account_type | string | Filter by sub-account: available, in_transit, to_receive, or blocked |
date_from | string | Start date filter — YYYY-MM-DD |
date_to | string | End date filter — YYYY-MM-DD |
Response fields
| Field | Type | Description |
|---|---|---|
total | integer | Total matching entries across all pages |
limit | integer | Page size used |
offset | integer | Current offset |
entries | array | List of statement entry objects |
Statement entry
| Field | Type | Description |
|---|---|---|
id | integer | Unique ledger line identifier |
date | string | ISO 8601 timestamp of the journal entry |
account.id | integer | Internal ledger account ID |
account.name | string | Human-readable label (e.g. USDT (TRX) available) |
account.code | string | Full double-entry account code (e.g. 2.1.1.100.1.1.1) |
account.currency | string | Raw ledger currency code (e.g. USDT_TRX) |
account.currency_pretty_name | string | Display name (e.g. USDT (TRX)) |
debit | float | Amount debited from this account |
credit | float | Amount credited to this account |
previous_balance | float | Account balance before this entry |
balance | float | Account balance after this entry |
transaction | object | null | Embedded transaction object when generated by a Noxpay process; null for internal adjustments |
Account sub-type from code
The last segment ofaccount.code identifies the sub-account bucket:
| Code segment | Type | Description |
|---|---|---|
1 | available | Immediately withdrawable |
2 | in_transit | Sent; awaiting on-chain confirmation |
3 | to_receive | Pending inbound |
4 | blocked | Frozen for compliance or dispute |
Embedded transaction object
Whentransaction is present, the template field tells you what kind of process generated the entry:
| Template value | Process |
|---|---|
crossramp_checkout | Crossramp Checkout |
onramp | Onramp to Global Account |
onramp_instant | Onramp to External Address |
offramp | Offramp from Global Account |
offramp_instant | Offramp from External Address |
withdraw_dash_same_curr | Withdrawal |
attributes object contains the fields relevant to that template. See the per-resource pages for full attribute tables.

