Noxpay Infra
Get Onramp
GET /v2/onramp/ — retrieve a single onramp transaction by its end2end ID.
Covers templates:
Response
onramp (BRL → balance) and onramp_instant (BRL → external wallet). Fields marked with a template name are only present for that variant.
Path parameters
| Parameter | Description |
|---|---|
id | The end2end identifier (e.g. NOXabc456) |
Response 200 OK
Attributes
| Field | Type | Template | Description |
|---|---|---|---|
quote | float | all | Effective BRL→crypto exchange rate used |
ref_quote | float | all | Mid-market reference rate |
fees | float | all | Total fees (BRL) |
currency_entry | string | all | Source currency — always BRL |
currency_exit_received | string | all | Destination asset display name (e.g. USDT (TRX)) |
currency_exit_received_code | string | all | Destination currency code |
amount_payment | float | all | BRL amount paid |
amount_received | float | all | Crypto amount received |
pix_e2e | string | all | PIX end-to-end ID (populated after payment) |
client_name | string | all | Customer name |
client_tax_id | string | all | Customer CPF or CNPJ |
expiration | string | all | Session expiration timestamp (ISO 8601) |
return_url | string | all | Post-checkout redirect URL |
external_code | string | all | Merchant reference |
webhook | string | all | Webhook URL |
template | string | all | Template name (onramp or onramp_instant) |
wallet | string | onramp_instant | Destination wallet address |
tx_hash | string | onramp_instant | On-chain transaction hash of the delivery |
network_fee | string | onramp_instant | Blockchain network fee charged |
404 — transaction not found or does not belong to your account.
For all status / substatus values see Onramp statuses.

